High sensitivity Thermal Imaging Core thermal module for infrared camera Quantum500V-D
- Model
- Quantum500V-D/700V-D
Item specifics
- Digital zooming
- 1~8x Continuous
- Focus
- Manual/Auto (Motorized lens, focus-free)
- Power consumption
- <1.6W / <1.5W
- Humidity
- 5%~95% non-condensing
- Working temperature
- -40° C~+60° C (commercial: -20° C~+50° C)
- Storage temperature range
- -45°C~+65°C
- Size(L×W×H)
- 41mmx47mmx47mm (w/o lens)
- Weight
- <105g (w/o lens)
Review
Description
Quantum500V-D/700V-D
High sensitivity Thermal Core, thermal module for infrared camera

1. High sensitivity VoX sensor
2. Powerful IDE image detail enhancement algorithm
3. Leading HDR (Wide Dynamic Range) processing technology
4. Professional photoelectric zooming technology
5. Support digital video output
6. Extensible interfaces for further development

Technical Specification
Items/Technical specification | Quantum 500V-D | Quantum 700V-D |
Detector characteristic | ||
Detector | Uncooled Microbolometer FPA (Vox) | |
Array format/ Pixel pitch | 640× 480/17μm 384x288/17um | |
Sensitivity | ≤30mk@300K | |
Frame rate | 25Hz | |
Spectral range | 8~14μm | |
Visible Camera Parameters | ||
Focal length | 9,15,19,25,35,40,50,75,100,150mm fixed focus; 25~75,25~100,30~150mm continuous zooming, please consult us for more options and details | |
Focus | Manual/Auto (Motorized lens, focus-free) | |
Digital zooming | 1~8x Continuous | |
Image processing and control | ||
Image enhancement | Contrast & brightness auto/manual adjustment | |
DNR (Digital Noise Reduce) | 3D DNR | |
Image performance Gain | IDE (Image Detail Enhancement) HDR (Sea-sky, Sky-land mode) | |
Analog video format | 720x576 (PAL);640x480(NTSC)(Optional) | |
Palette | 11 kinds of color available for choose (including rust, rainbow, white/black etc.), palette color customizable | |
Image capturing | This function is extensible for extra fee | |
Radiation temperature measurement function*(customizable) | ||
Target temperature range | -10℃~+110℃ | |
Temperature measurement | Temperature is measured from the center of a 4x4 region | |
Video output | ||
Digital video output | BT656/RGB (customizable) | |
Analogue video output | CVBS (75Ω) PAL | |
Interface | ||
Input power
|
DC:12 (+9V~+15V)
|
|
Power consumption (stable status) | <1.6W <1.5W | |
Extensible function | Support switch alarm output for over-temperature alarm | |
Serial port communication (standard) | RS232 / RS485 / RS422 (optional for one choice) | |
Environmental parameter | ||
Working temperature | -40° C~+60° C (commercial: -20° C~+50° C) | |
Storage temperature range | -45°C~+65°C | |
Humidity
|
5%~95% non-condensing
|
|
Size(L×W×H)
|
41mmx47mmx47mm (w/o lens)
|
|
Weight
|
<105g (w/o lens)
|